I turned in the manuscript for Clans of the Aslan last week. Like The Deep and the Dark, this was a lot of fun to write and I felt like I had a much better handle on the mission this time out. Here’s hoping it will make the Mongoose 2025 release schedule!
I’ve been so heads down for the last seven or eight months I haven’t kept up the blog and need to catch up on a few things. Over on the latest iteration of Andy Slack’s Halfway Station blog, he’s been revisiting his old work on Dark Nebula, which was highly influential on my own development of the sector. Andy really helped me understand the possibilities offered by the Dark Nebula board game, which contains one of the most evocative maps ever developed for the Traveller universe, even if it doesn’t fit easily with existing sector data.
Andy’s constructing a new trading campaign set in the Dark Nebula that I have been following closely over the last couple of months. I’m looking forward to seeing more from the maestro.
Non-Naval Aslan Bases
As I worked on Clans of the Aslan I was looking at the Mongoose rules for Aslan bases, which were first detailed in Gareth Hanrahan’s Aslan alien module for MgT 1e (2009). In addition to the standard clan and Tlaukhu bases, Hanrahan introduced a series of new non-naval base codes for Aslan:
- Clan Stronghold (ACS): This is a “large clan facility,” and likely the ancestral seat of an important pride or a strategically important world. Although not specified, I assume a large contingent of clan ground forces would be present. Perhaps this is roughly equivalent to a Type M military base?
- Corporate Facility (ACF): This indicates the presence of a “large factory or corporate headquarters.” This could be a useful code that doesn’t have a close analog to legacy codes.
- Research Station (ARS): A “clan-funded science facility,” directly analogous to the Imperial research station, which is indicated in Traveller5 not by a base code but a remark like “Rs” or RsA, RsB, etc.
- Ihatei Camp (AIC): Indicates a band of “landless males looking for retainers or conquests.” Although there’s no direct match in the legacy codes, the remark Px (Prison, Exile Camp) comes pretty close.
Although these non-naval base codes are still used in MgT sector data, the rules for generating these bases are not included in either Pirates of Drinax or Aliens of Charted Space 2. When I developed the MgT sector data for The Deep and the Dark I looked to previously published sectors for guidance, and it appeared that they mostly converted the base codes from Traveller Map data but did not determine new non-naval bases. So I followed that practice for Dark Nebula and Reaver’s Deep.
However, I have been thinking about taking these rules for a test drive through Dark Nebula. One of the first questions that occurred to me was whether or not these non-naval bases applied to exohierate clans living outside the Aslan Hierate. Exohierate clans can and do have strongholds, corporations, and ihatei—and there’s no reason such clans couldn’t have research stations also. The subsector data format used by Mongoose Traveller doesn’t readily identify non-aligned worlds controlled by Aslan, but Traveller Map does via the “NaAs” allegiance code. In the end I decided to apply these non-naval bases to Aslan worlds outside the Hierate.
The Clan Stronghold base is fairly straightforward to apply: worlds are more likely to have a stronghold with better starports and if they are dominated by either a Single World clan, a Major clan, or a Vassal or Major Vassal clan (Government Types J, L, M, and N). Why Multiworld clans (Government Type K) don’t get a bonus to this roll, I really don’t know. Personally, I would be inclined to only give the stronghold bonus to the three Government types indicating control by a sovereign clan—J, K, and L—and not to the vassal clans. For exohierate clans, I gave a +2 bonus to all worlds except Captive (Type 6) or Balkanized (Type 7).
A Corporate Facility base favors Rich, High Tech, and High Pop worlds, though it’s not clear whether these three remarks stack or overlap. Personally I would be inclined to give a single bonus to a world with either High Tech or Industrial trade classifications. The Research Station base only gives a bonus to High Tech worlds; I’d be inclined to add a bonus for worlds with Small Facilities (Government Type G).
The Ihatei Camp base can be a little difficult to implement since one of the bonuses is based on being “within 6 parsecs of a border.” I agree with the basic concept: Ihatei bands are most likely to gather on the fringes of the Hierate, where open territory is most likely to be found. But in application this is tricky because one has to refer outside a spreadsheet to Traveller Map or other source to determine whether or not the bonus applies. For the purpose of my test drive, I assumed that all Aslan worlds inside the Buffer counted as a border world. I would expect a lower Law Level should give a bonus—a gang of ihatei rabble are probably more likely to be driven off from high Law Level worlds.
Here are updated base codes for Aslan worlds in Dark Nebula:
Name | Location | Bases | Profile | Allegiance |
---|---|---|---|---|
A'awiy | 1716 | ACS, ACF, ARS, AIC, M, N | A959678-C | - |
Aeia | 1907 | - | C100756-7 | - |
Aftea | 1826 | ARS, AIC, R | D20079B-8 | Hierate |
Afteariw | 0436 | R | B546756-B | Hierate |
Ahaiehea | 0726 | ACS, ACF, ARS, R | A786846-C | Hierate |
Ahehuikh | 1124 | - | A998552-B | - |
Ahiyh | 0838 | - | E65A7A9-9 | Hierate |
Ahuawiyoi | 0607 | - | E8C4544-9 | Hierate |
Aiaiso | 0727 | R | C678747-8 | Hierate |
Aiaokheh | 0305 | R, T | C434445-9 | Hierate |
Aiearye | 1428 | ARS | B8C6656-9 | Hierate |
Aiheisaus | 1637 | - | E100443-7 | Hierate |
Airiyrlyu'eas | 0931 | - | C538AA9-A | Hierate |
Aiwai | 1523 | - | E599998-7 | Hierate |
Aiwaosois | 1821 | - | C100476-B | Hierate |
Akhatoea | 0622 | - | E300557-7 | Hierate |
Akhearlafei' | 0828 | - | E86A367-9 | Hierate |
Akhiytle | 0514 | - | C675444-9 | Hierate |
Alaooh | 1111 | - | E8A3AD9-8 | - |
Alaoyaah | 1714 | ACS | B431758-A | - |
Aleikhes | 0710 | ACS, ACF, ARS, T | A755657-D | Hierate |
Ao'iyaulra | 0627 | T | A998547-D | Hierate |
Aoaki | 0907 | - | D310759-8 | - |
Aoaou | 0135 | - | C9B6598-9 | Hierate |
Aohitao | 2126 | ACF, AIC, R | B534843-B | Hierate |
Aohoikiy | 0207 | ACF, R | A40016B-D | Hierate |
Aokhtiyfti | 2728 | AIC | C100149-9 | Hierate |
Aoliyyaea | 0233 | AIC | D654733-6 | Hierate |
Aotui'asiyr | 0334 | ACF, R | B300775-C | Hierate |
Aowaelr | 1529 | ACS, R, T | B562976-B | Hierate |
Aowoiktes | 1705 | ACS, ACF, AIC, M, N | B433787-A | - |
Arahao | 1008 | - | C544733-5 | - |
Arakhal | 2729 | AIC, R | C5688BB-8 | Hierate |
Asati | 1912 | - | D727400-9 | - |
Aseahya | 1611 | AIC | C100113-A | - |
Asefihea | 1740 | ACF, R | A645477-C | Hierate |
Atayekhe | 0421 | ACF, AIC | B54616A-9 | Hierate |
Atoiloilol | 1939 | T | B55347A-B | Hierate |
Au'aiyyee | 0220 | ACS | B100973-D | Hierate |
Auyal | 0825 | - | C79538B-9 | Hierate |
Ayeiyfua | 0311 | - | E100643-8 | Hierate |
Bacci | 1123 | AIC | D77AADE-5 | - |
Bathanfel | 1805 | AIC | C788143-4 | - |
Besmam | 2523 | M, N | B64159B-A | - |
Brensat | 1609 | ACS, ARS | A8A3689-8 | - |
Canshar | 1304 | ACF, AIC, M, N | A696444-C | - |
Cuoon | 2105 | ACS, ARS, M | B96A621-7 | - |
E'ioa | 1505 | - | D686655-6 | - |
Eahaeah | 0206 | AIC | E523498-7 | Hierate |
Eahkihkao | 2033 | - | E574265-7 | Hierate |
Eaisakh | 1120 | - | C545102-5 | - |
Eakhoi | 2123 | ACS, T | C786976-A | Hierate |
Eakhtya'i | 0402 | AIC, R | D427755-9 | Hierate |
Eakhyehiyye | 0740 | - | E544643-6 | Hierate |
Ealarl | 2014 | - | C97A575-A | - |
Eaoer | 0336 | ACS, ARS, R | B200369-C | Hierate |
Earle | 0307 | R, T | C532A79-9 | Hierate |
Earlure | 1901 | - | C738332-A | - |
Easouyao | 1721 | ACS, AIC, T | A100375-C | Hierate |
Eauie | 1519 | - | E8C3840-9 | - |
Eftaeikui | 0428 | - | D310897-8 | Hierate |
Eftase | 1940 | ACS, T | B767636-A | Hierate |
Ehairiwa | 2131 | ARS, AIC, T | A72657B-A | Hierate |
Eiaohe | 2039 | - | C100588-A | Hierate |
Eiar | 2539 | ARS, R | C884788-8 | Hierate |
Eiefei'os | 1235 | ACS, ACF, ARS, AIC, R | A42648A-C | Hierate |
Eieiau | 1830 | ACF, ARS, AIC, R | A5436AA-C | Hierate |
Eihkeha | 1638 | T | B689589-A | Hierate |
Eikhilua | 1236 | - | D310A99-C | Hierate |
Eikhuihi | 1303 | ACS | B898347-8 | - |
Eiouktoh | 2427 | - | C433685-A | Hierate |
Eiyea | 0128 | ARS, R | B8B3699-9 | Hierate |
Eiyriou | 1608 | AIC | A310877-B | - |
Ekhiy | 2023 | T | B627386-B | Hierate |
Ekhiysus | 2223 | - | E859576-8 | Hierate |
Ekhtekih | 1518 | ACS | C534577-7 | - |
Elahkilr | 2203 | ACS | A676757-8 | - |
Eohe | 0536 | ACS, ARS | B776686-A | Hierate |
Eoyaea | 0435 | ARS, R, T | B310479-C | Hierate |
Erelefo | 2335 | ACS, ACF, T | B657836-A | Hierate |
Erloufteaw | 0725 | AIC | C7A267B-8 | Hierate |
Etlaorla | 0315 | R | CDC5146-A | Hierate |
Euhisai | 2434 | R | D5678AA-6 | Hierate |
Ewausiaktiy | 2136 | - | E310988-7 | Hierate |
Ewei | 0839 | ACS, ACF, ARS | B310444-A | Hierate |
Ewirarl | 2021 | ACS, ACF, R | B200448-9 | Hierate |
Ewirle | 1028 | - | C667832-8 | Hierate |
Ewuia | 0918 | - | D30089D-7 | - |
Fa'aher | 2830 | T | C796553-A | Hierate |
Feakh | 0835 | ACS, AIC, T | A422235-B | Hierate |
Febung | 2108 | ACS | B572312-9 | - |
Fiyhiyha' | 0938 | R | B43248A-B | Hierate |
Foiheliy | 0922 | ARS, AIC | C310411-A | - |
Foiseihyaluh | 1522 | - | E864347-7 | Hierate |
Ftahalr | 1208 | ACS, ARS, M | B522853-7 | - |
Ftaikhao | 0116 | R | B79A38A-A | Hierate |
Ftaosye' | 1225 | ACF, AIC, R | B431477-D | Hierate |
Fteite | 0807 | AIC | E100576-7 | - |
Ftihahe' | 1023 | R | D5A1798-8 | Hierate |
Ftyeiyar | 2017 | AIC | D100125-7 | - |
Ftyuealoi | 0416 | ACS, ACF, AIC | AAD5546-E | Hierate |
Fuarl | 0223 | - | E300344-7 | Hierate |
Fuihafai | 0834 | R | C547794-8 | Hierate |
Fyawahri | 2026 | ACF | A100899-D | - |
Ha'yesfer | 2321 | ACS | C100743-8 | Hierate |
Hai Ei | 0836 | - | E665979-8 | Hierate |
Haiaokoa | 0408 | ACS | C400746-A | Hierate |
Hakekhea | 0619 | - | E546387-7 | Hierate |
Hakhyas | 2027 | ACS, AIC, R | B55458B-B | Hierate |
Hasyesya | 0832 | - | D551268-7 | Hierate |
Hasyesya | 1108 | - | C000333-A | - |
Heaeakh | 1335 | - | E9487AB-6 | Hierate |
Heahelie | 1629 | AIC | E8B3146-8 | Hierate |
Heiaieai' | 0524 | - | C200886-A | Hierate |
Hfautekaoao | 0301 | AIC | C563269-9 | Hierate |
Hfayulealr | 0319 | - | C556754-9 | Hierate |
Himitt | 2206 | - | C764630-3 | - |
Hirliyse | 0613 | - | B564447-B | Hierate |
Hiwoieikh | 1832 | - | D894435-6 | Hierate |
Hkahr | 0533 | - | D555626-6 | Hierate |
Hkayuea | 2140 | ACF, AIC, R | B10067A-D | Hierate |
Hkiho | 0140 | - | E553267-7 | Hierate |
Hkitei | 0634 | T | B75A317-D | Hierate |
Hkyewao | 0519 | ACS, R | B200585-B | Hierate |
Hkyosali | 2132 | - | E55669B-6 | Hierate |
Hleahao | 2018 | - | D310221-7 | - |
Hlitilar | 1224 | - | E100646-7 | Hierate |
Hloktye | 1725 | AIC | D8A3656-8 | Hierate |
Hlyerl | 0429 | AIC | C000576-9 | Hierate |
Hoireh | 0523 | - | E100789-8 | Hierate |
Hoirhesyea | 1223 | ACS, R | C755748-8 | Hierate |
Hrikalr | 1631 | - | D8A6789-8 | Hierate |
Hriysahoah | 1039 | ACS | B667942-B | Hierate |
Hroilr | 1536 | ACS, ACF, R | A556788-C | Hierate |
Hrowele | 1107 | - | E774220-5 | - |
Htaheatelr | 0411 | R | C200168-A | Hierate |
Htaka Oea | 1331 | ACS | C435789-9 | Hierate |
Htakaoea | 1408 | - | E5598A8-2 | - |
Htao'ewyalr | 2038 | ARS, R | C423588-7 | Hierate |
Htaweal | 0817 | - | E310788-8 | Hierate |
Htealyahwa | 0112 | ACS, ACF, ARS, AIC, R | A585745-C | Hierate |
Hteaokhewi | 2139 | R | C59A168-9 | Hierate |
Htehekah | 1127 | ARS | E100545-A | Hierate |
Hteoe | 0117 | AIC, R | C594778-8 | Hierate |
Huuira'alr | 0317 | ARS, AIC, R, T | B410474-C | Hierate |
Hwuiwaoh | 2239 | - | D694774-6 | Hierate |
Hye | 0809 | AIC | B796200-9 | - |
Hyefteite | 2639 | - | C421796-A | Hierate |
Hyeirih | 0537 | R | C569787-9 | Hierate |
Hyesiyr | 1622 | ACS, ACF, AIC, R | A100688-A | Hierate |
I'etle | 0916 | ACF, AIC | B100247-C | - |
Ihkasya | 1020 | ACS | B547100-A | - |
Ihkealresiy | 0440 | ACS, ACF, R | A310733-D | Hierate |
Ihkeh | 0629 | - | E310673-7 | Hierate |
Ihtye | 1731 | ARS | E9A8588-8 | Hierate |
Ikhaeal | 2111 | - | C653131-8 | - |
Ikhalil | 2737 | AIC | E764786-6 | Hierate |
Ikharistei | 1620 | AIC, M, N | A20068A-9 | - |
Ikhoalreih | 1439 | ACS | C100589-9 | Hierate |
Ila'ouh | 1911 | ACF | B542120-A | - |
Ilkhah | 1027 | R | B43438A-9 | Hierate |
Ilriyhya | 2415 | AIC | C624733-8 | - |
Ioa | 0339 | - | C300657-8 | Hierate |
Iopfen | 1217 | AIC | D310ACC-8 | - |
Iouhtah | 2128 | ACS | C66A884-A | Hierate |
Irekhal | 1508 | AIC | B7357A6-8 | - |
Irihroalea | 2432 | ACS, R | B553578-B | Hierate |
Isikhas | 1232 | - | C100366-7 | Hierate |
Iweakhte | 2426 | R | C554888-8 | Hierate |
Iweheh | 1603 | ACS | C310420-8 | - |
Iyaiah | 1925 | ACS, ACF, T | A100558-C | Hierate |
Iyhahorl | 2125 | AIC | E437366-6 | Hierate |
Iykye | 0136 | T | C6B6686-9 | Hierate |
Iylhreyu | 0829 | - | C885643-8 | Hierate |
Iyoao | 0510 | - | D99A38A-8 | Hierate |
Iyohkeih | 1427 | - | E543687-5 | Hierate |
Iyokh | 1430 | ACS, ACF, R | A300449-C | Hierate |
Iytaow | 0432 | R | C432447-9 | Hierate |
Iyuasea | 0724 | - | E541646-6 | Hierate |
Iywaiwofu | 0337 | ACF, ARS, AIC, R | A654349-C | Hierate |
Iyyoiy | 0321 | ACF, AIC, R | A6A3479-B | Hierate |
Jardeng | 1604 | AIC, M, N | B424676-A | - |
Kahkeheas | 0520 | ACS, ACF, AIC, R | A777547-B | Hierate |
Kakhisil | 1915 | ACS | B6A1444-B | - |
Kemsung | 2202 | - | E678100-5 | - |
Khaiai | 0425 | AIC | C556269-7 | Hierate |
Khaolao | 2635 | ACS, AIC, T | A310478-A | Hierate |
Kheiei | 1034 | T | C100447-C | Hierate |
Khiiyw | 1715 | - | C553457-8 | - |
Khlyuhakh | 1919 | ARS | B88A459-C | Hierate |
Khoakta | 1918 | ACS, M, N | B200211-A | - |
Khohoa | 0733 | ACF, ARS, R | B310246-D | Hierate |
Khteau | 0628 | AIC, R | C9A4435-A | Hierate |
Khtektawoa | 2122 | ACF, AIC, R | B100599-C | Hierate |
Khtyasitrao | 2322 | ACF, R | B436448-D | Hierate |
Khtyu | 0239 | ACS, T | A310697-B | Hierate |
Khtyu | 0827 | ACS, ACF, ARS | A310A96-E | Hierate |
Kihahouwu | 2028 | - | C200688-A | Hierate |
Kihaikhir | 2739 | ACS, ACF, ARS, AIC, R, T | A896476-D | Hierate |
Kikeasa | 0314 | AIC, T | C40015A-7 | Hierate |
Kofyoha | 1440 | R | B696269-B | Hierate |
Kofyoha | 1405 | ACF | A599758-9 | - |
Ktaherl | 0837 | ACF, R | A583675-C | Hierate |
Ktaol | 0327 | ACF, AIC, R | B8C5977-D | Hierate |
Ktarua | 0614 | ACS, AIC | C563646-8 | Hierate |
Kteaesyah | 0527 | - | E547888-6 | Hierate |
Kteatau | 0130 | - | E998123-7 | Hierate |
Ktiyrhaniy | 0214 | - | E648446-6 | Hierate |
Kusyu | 1226 | ACS, ACF, ARS, AIC, R, T | A876976-E | Hierate |
Lahaih | 1627 | ACF | B200599-D | Hierate |
Leftearl | 0615 | ACS, ACF, R | B200787-D | Hierate |
Leihkyeau | 1025 | - | C310631-8 | - |
Loihuawaw | 1634 | ACS, R | B798367-A | Hierate |
Loyse | 2113 | - | C545687-6 | - |
Mihraga | 1621 | - | B638752-A | - |
Monlin | 1617 | ACF, ARS | B100444-C | - |
Naco | 1321 | AIC | A310557-B | - |
Nihoipo | 1504 | - | E649236-5 | - |
O'awiy | 2525 | AIC | E849857-8 | Hierate |
Oakheiye | 2031 | ACF, R | B56379A-A | Hierate |
Oakhiyye | 1240 | ACS, ACF, ARS | B310558-D | Hierate |
Oarua | 1121 | ACS, AIC | B579510-7 | - |
Obalsa | 2106 | ACF, AIC | B5858C8-6 | - |
Oeafowyahlulr | 2537 | - | E6A2945-9 | Hierate |
Oekhaihikh | 0507 | AIC | B575447-B | Hierate |
Oheou | 1501 | ACS | B898326-6 | - |
Ohkiylyo | 2734 | ACS, ACF, AIC | A310846-E | Hierate |
Oiaous | 2020 | R | C651899-8 | Hierate |
Oifalrouw | 0109 | ACF, R | A646215-9 | Hierate |
Oihaiyo | 1434 | - | C433788-9 | Hierate |
Oiirl | 2430 | ACS, ACF, R | A553AAB-E | Hierate |
Oiwohas | 0707 | ACS, T | A100686-B | Hierate |
Olruiwos | 2838 | - | BBA5786-A | Hierate |
Oskvo | 2422 | - | X31038D-7 | - |
Osuilyuh | 1110 | ACS | BA79413-7 | - |
Ouifauhai | 0940 | ACS, ACF, R | B77A546-D | Hierate |
Oukheayekh | 0107 | - | C10068A-8 | Hierate |
Ouleawos | 0114 | - | C556348-8 | Hierate |
Oyuyes | 0316 | - | D799336-7 | Hierate |
Pannusgario | 1003 | ACS, ACF, AIC | A5839DB-A | - |
Qyarn | 1420 | - | D5219BB-8 | - |
Reawaiy | 1402 | AIC | C647234-8 | - |
Reierekh | 2438 | ARS | E88A7AB-7 | Hierate |
Relkema | 2008 | - | C542586-6 | - |
Riyai | 2040 | - | E7526AC-6 | Hierate |
Riyikahail | 1628 | ACS, R | A7A2112-A | Hierate |
Rosal | 0720 | - | E66788C-2 | - |
Ruiloih | 0328 | ACS, R | B100123-A | Hierate |
Saftahfeal | 2221 | ACS, ACF, T | B883658-B | Hierate |
Samarorn | 1906 | AIC | C775410-6 | - |
Seilrye | 0227 | R | C100458-8 | Hierate |
Seiyasar | 0939 | R | B410687-A | Hierate |
Sewalair | 2121 | R | C54359A-9 | Hierate |
Siniob | 0819 | ARS, AIC | A200223-C | - |
Sordno | 2010 | - | E422899-7 | - |
Soukhi' | 0934 | - | E100246-A | Hierate |
Sowhkeiy | 0407 | - | E300886-8 | Hierate |
Steahryoha | 2540 | - | E863855-7 | Hierate |
Steiaseah | 1927 | - | E100445-A | Hierate |
Steisua | 1135 | - | C684AA7-B | Hierate |
Stofakhail | 0630 | ARS | D20025A-7 | Hierate |
Stui | 0721 | - | D562477-7 | Hierate |
Styaroir | 2325 | AIC | C100878-9 | Hierate |
Sualriyw | 0636 | - | C68A857-B | Hierate |
Suikhiyeisela | 1337 | - | C200987-C | Hierate |
Syailei | 1724 | ACS, ACF, ARS, T | A435787-E | Hierate |
Syasaral | 0909 | - | DCA5499-8 | - |
Syeaa'isiy | 0612 | ACF, AIC | B636777-B | Hierate |
Syerakhir | 0222 | T | B774875-A | Hierate |
Tahetlo | 0609 | - | D8A3897-8 | Hierate |
Tahetlo | 1406 | - | C977853-5 | - |
Tahwyafe | 0717 | - | E3108CB-7 | - |
Taiea | 1535 | R | C547579-9 | Hierate |
Taikheia'io | 0926 | ACF, AIC, M, N | A77A777-A | - |
Taleiw | 1037 | ACS, R | C10056A-7 | Hierate |
Tauoilais | 2109 | AIC | C799111-8 | - |
Teaiyre | 0427 | ACS, R | B423448-D | Hierate |
Teaoiyekh | 2839 | ARS | E5628B8-6 | Hierate |
Teayokhtae | 1238 | ACS, T | A310676-E | Hierate |
Teioyukh | 1310 | - | B310530-A | - |
Tenarna | 1825 | AIC, M, N | B436233-B | - |
Tiylewoiw | 1930 | ACS, AIC | C9C6887-9 | Hierate |
Tlaea'yeryel | 1640 | - | D422589-9 | Hierate |
Tloueaeiei | 2037 | ACS, ACF, AIC, R | B310879-C | Hierate |
Traihoa | 0437 | ACF, R | B98A434-C | Hierate |
Trienamm | 1203 | - | C200262-7 | - |
Troi' | 1923 | - | E787978-8 | Hierate |
Troti'ih | 1221 | - | B000526-9 | - |
Troutiyka | 2230 | R | B000277-E | Hierate |
Tua'aiou | 2936 | ACS, ACF, R | B787449-B | Hierate |
Tyakhyo | 0115 | R | D100389-A | Hierate |
Uahke | 0530 | ACS | C553346-9 | Hierate |
Ualaohei | 1934 | - | B578887-A | Hierate |
Uaoya | 1305 | ACS, ACF, ARS, AIC, M, N | A422556-E | - |
Uaweisa | 1205 | ACS, ACF, AIC | B7B2676-A | - |
Uiaio | 0224 | ACF, AIC | B777448-B | Hierate |
Uiftaoa | 2536 | - | E564644-6 | Hierate |
Uileawi | 0210 | - | C66A885-A | Hierate |
Uioirli | 0811 | - | E100342-7 | - |
Uiwe | 0106 | R | D100389-A | Hierate |
Uiwealirlao | 2435 | - | D424445-9 | Hierate |
Uryarlil | 0937 | AIC | D200899-8 | Hierate |
Usiyao | 1418 | ACS, ARS, AIC | A666623-7 | - |
Waeorsya | 0120 | - | E100276-7 | Hierate |
Walryaei | 1004 | AIC | C436541-7 | - |
Waohar | 0738 | ACS, T | B100488-9 | Hierate |
Weaiyiy | 1320 | ACF, AIC, M, N | A646497-B | - |
Weisaow | 1327 | R, T | B656677-A | Hierate |
Wiykhearl | 0335 | AIC | E100646-7 | Hierate |
Woira | 0439 | R | D668789-6 | Hierate |
Wuarloikh | 0338 | ACS | B554522-B | Hierate |
Wuhtiaweh | 0329 | ARS | B623389-C | Hierate |
Wusihahai | 2327 | - | C879447-6 | - |
Wyuyetro | 1032 | - | E645788-6 | Hierate |
Yasai | 0722 | - | EA76312-6 | Hierate |
Ye | 1813 | - | D423547-7 | - |
Ye'aeaoafokh | 0330 | R | D400A85-C | Hierate |
Yeasea | 0201 | - | E58436A-7 | Hierate |
Yehta | 0226 | AIC, T | C10087B-A | Hierate |
Yelrailr | 1829 | - | C10026A-B | Hierate |
Yetiuaya | 2340 | - | X768448-3 | Hierate |
Yeyofui' | 1708 | ACS, ARS, AIC, M, N | A548344-B | - |
Yoaieal | 1104 | - | E9A897A-8 | - |
Yohkui | 2138 | ARS, R | A000978-E | Hierate |
Yokiyheir | 0423 | R | C310786-A | Hierate |
Yoreah | 1431 | - | D310112-9 | Hierate |
A few hot takes on the results. First, this procedure generates a lot of additional data, but I’m not sure it’s worthwhile to grind this out for each and every Aslan sector. For an individual world or subsector? The new codes could certainly be helpful for a referee.
I think the modifiers can and should probably be reviewed and potentially rebalanced—they’re in the zone but could probably be dialed in for better results. For The Deep and the Dark and Clans of the Aslan I identified several clan capitals using Traveller5’s Importance stat. A clan capital roughly fits the description of a Clan Stronghold, and the randomly generated strongholds more-or-less matched up with the capitals I had selected by hand.
The Traveller, 2300AD and Twilight: 2000 games in all forms are owned by Mongoose Publishing. Copyright 1977 - 2024 Mongoose Publishing. Traveller is a registered trademark of Mongoose Publishing. Mongoose Publishing permits web sites and fanzines for this game, provided it contains this notice, that Mongoose Publishing is notified, and subject to a withdrawal of permission on 90 days notice. The contents of this site are for personal, non-commercial use only. Any use of Mongoose Publishing’s copyrighted material or trademarks anywhere on this web site and its files should not be viewed as a challenge to those copyrights or trademarks. In addition, any program/articles/file on this site cannot be republished or distributed without the consent of the author who contributed it.
No comments:
Post a Comment