In honor of the recent release of The Aslan Hierate, I thought I’d post a compilation of tweaks to the Clan Generation system featured in Clans of the Aslan. In the course of writing Hierate I put this system through its paces and did find some room for improvement with at least a few elements.
I don’t consider these changes as errata, exactly: the system as published should serve Referees just fine for generating a handful of clans for a subsector, but for sector-wide development the following suggestions should work even better. In general, these tweaks add a little more variability to the various tables without changing the average result too much.
Clan Holdings
Replace the Random Clan Holdings table on page 79 with the following:
| 2D | Major | Multiworld | Single World | Minor | Major Vassal | Vassal | Minor Vassal |
|---|---|---|---|---|---|---|---|
| 2 | 8 | 6 | 5 | 0 | 5 | 5 | 0 |
| 3 | 8 | 6 | 5 | 0 | 5 | 5 | 0 |
| 4 | 8 | 6 | 5 | 0 | 5 | 5 | 0 |
| 5 | 9 | 7 | 5 | 0 | 6 | 5 | 0 |
| 6 | 9 | 7 | 5 | 1 | 6 | 5 | 1 |
| 7 | 9 | 7 | 5 | 1 | 6 | 6 | 1 |
| 8 | A | 7 | 5 | 2 | 7 | 6 | 2 |
| 9 | A | 8 | 5 | 2 | 7 | 6 | 2 |
| 10 | A | 8 | 5 | 3 | 7 | 6 | 3 |
| 11 | B | 9 | 5 | 4 | 7 | 6 | 3 |
| 12 | B | A | 5 | 4 | 7 | 7 | 3 |
These changes are discussed further in Holdings and the Multiworld Clan.
Vassals
Replace the table on page 82 with the following:
| 2D | Clan Holdings | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0–1 | 2–4 | 5 | 6 | 7 | 8 | 9 | A | B | |
| 2 | 0 | 0 | 0 | D3-2 | D3-2 | D3-1 | 2D+1 | 2D+4 | 2D+4 |
| 3 | 0 | 0 | 0 | D3-2 | D3-2 | D3 | 2D+1 | 2D+6 | 2D+8 |
| 4 | 0 | 0 | 0 | D3-2 | D3-1 | D3+1 | 2D+1 | 2D+8 | 2D+11 |
| 5 | 0 | 0 | 0 | D3-1 | D3 | D3+2 | 2D+2 | 2D+11 | 3D+9 |
| 6 | 0 | D3-2 | D3-2 | D3-1 | D3 | 2D-2 | 2D+3 | 3D+9 | 3D+11 |
| 7 | D3-2 | D3-2 | D3-2 | D3-1 | D3+1 | 2D-2 | 2D+4 | 3D+11 | 3D+13 |
| 8 | D3-2 | D3-2 | D3-2 | D3-1 | D3+1 | 2D-1 | 2D+4 | 3D+13 | 4D+11 |
| 9 | D3-2 | D3-2 | D3-1 | D3 | D3+1 | 2D | 2D+5 | 4D+11 | 4D+13 |
| 10 | D3-1 | D3-1 | D3-1 | D3 | D3+2 | 2D | 2D+6 | 4D+13 | 4D+15 |
| 11 | D3-1 | D3-1 | D3 | D3+1 | D3+2 | 2D+1 | 2D+7 | 4D+15 | 4D+17 |
| 12 | D3-1 | D3 | D3 | D3+1 | D3+2 | 2D+1 | 2D+8 | 4D+17 | 6D+15 |
DM-1 if a minor vassal, vassal, or major vassal clan.
Roll to determine the total number of Vassal clans; divide by 3 and round up to determine number of direct vassals. The remainder will be indirect vassals that owe fealty to one or more of the direct vassals.
These changes are discussed further in Vassal Clans Revisited.
Clan Status
Under the “Clan Status” table of modifiers of page 85, change the modifier for Major Vassal Clan from +2 to +3, and for Vassal Clan from +1 to +2.
All major clans have Status F+, with the top eight clans in the Hierate having Status G, determined by Referee fiat.
Replace the Clan Status table on page 83 with the following:
| Status | Description |
|---|---|
| 0 | Exohierate clan |
| 1 | Exohierate clan, outcast or unrecognized Hierate clans |
| 2 | Unranked Hierate clan |
| 3 | Unranked Hierate clan |
| 4 | Unranked Hierate clan |
| 5 | Unranked Hierate clan |
| 6 | Hierate clans ranked 1,537–2,048 |
| 7 | Hierate clans ranked 1,025–1,536 |
| 8 | Hierate clans ranked 769–1,024 |
| 9 | Hierate clans ranked 513–768 |
| A | Hierate clans ranked 257–512 |
| B | Hierate clans ranked 129–256 |
| C | Hierate clans ranked 65–128 |
| D | Hierate clans ranked 49–64 |
| E | Hierate clans ranked 33–48 |
| F | Hierate clans ranked 9–32 |
| G | Tlaukhu clans ranked 1–8 |
These changes are described in further detail in Clan Status across One Thousand Hierates.
Copyright Information
The Traveller, 2300AD and Twilight: 2000 games in all forms are owned by Mongoose Publishing. Copyright 1977–2026 Mongoose Publishing. Traveller is a registered trademark of Mongoose Publishing. Mongoose Publishing permits web sites and fanzines for this game, provided it contains this notice, that Mongoose Publishing is notified, and subject to a withdrawal of permission on 90 days notice. The contents of this site are for personal, non-commercial use only. Any use of Mongoose Publishing’s copyrighted material or trademarks anywhere on this web site and its files should not be viewed as a challenge to those copyrights or trademarks. In addition, any program/articles/file on this site cannot be republished or distributed without the consent of the author who contributed it.

No comments:
Post a Comment