Located in the spinward-coreward corner of Magyar, adjacent to Dark Nebula, Reavers Deep, and Daibei sectors, Alpha quadrant lay beyond the borders of both the Vilani First Imperium and the Terran Confederation. During the Interstellar Wars period Terran emigres explored the area and established a dozen or so colonies. Following the fall of the First Imperium these emigres were joined by Vilani refuges and Terran corporate interests.
Shortly after the Rule of Man collapsed and the Terran Mercantile Community was formed, Aslan explorers out of Dark Nebula, using new J-2 drives, began venturing into Alpha quadrant. Led by the Tralyeaeawi clan, Aslan merchants competed for new routes between the Kusyu Cluster and the Solomani Rim. As the Kuzu Route grew in commercial importance, various clans established outposts in the region. Aslan traders maintained links to the Rim long after the TMC had withdrawn completely from Magyar.
As the Long Night began to fall for most of Humaniti, the worlds of Alpha quadrant were able to stave off the Reaver fleets that devastated nearby regions. Two important interstellar powers emerged during this period: The Wuan Technology Association and the New Slavic Solidarity. Through cunning alliances with Reaver fleets and Aslan clans, the Wuans were able to retain TL11 through most of the Long Night, and in the fields of medicine and genetics even maintained TL12 capabilities. While the Solidarity dropped to TL9, their superior organization and fierce defense of their worlds allowed them to repel all invaders.
One of the most prominent astrographic features of Alpha quadrant is the Savage Main, a sprawling chain of 66 systems that reaches from Dark Nebula into Magyar. During the Long Night the Aslan either absorbed or interdicted many of these systems, allowing the native human populations there to lapse technologically to pre-stellar, and in some cases pre-industrial, levels. Under the Wuan-brokered Treaty of Dark Nebula, signed in 212 between several major Aslan clans and newly reinvigorated Human states, the Aslan relinquished control of their Savage Main worlds after centuries of control.
The quadrant generally prospered following the entrance of the Third Imperium into the region, as the Wuans took advantage of new markets and technologies. The area has been largely ambivalent about the Solomani Movement: although many worlds appreciate having a strong bulwark against Aslan incursions, few identify strongly with either Terran culture or Solomani racial politics. The New Slavic Solidarity, for example, values its independence and has chaffed against Confederation meddling in internal Solidat affairs. Although Alpha quadrant was largely untouched by the Solomani Rim War, the Wuans have struggled to recover lost or disrupted trade routes.
The following subsector details, provided in Mongoose Traveller format, are derived from my proposed T5 sector data.
Clan Subsector
Name | Location | Bases | Statistics | Trade Codes | Travel Code | Allegiance | Gas Giants |
---|---|---|---|---|---|---|---|
Oasis | 0102 | K M | B8507A9-A | De Po | Confederation | ||
Pity | 0104 | C301200-C | Ht Ic Lo Ni Va | Confederation | G | ||
Reynold | 0105 | C401899-B | Ic Na Va | G | |||
Vala's World | 0106 | D830210-7 | De Lo Ni Po | Confederation | |||
WU | 0203 | K M | B66A99A-E | Hi Ht Wa | Confederation | G | |
CLAN | 0205 | K M | B640988-C | De Hi Ht In Po | Confederation | G | |
Spit | 0208 | C530846-8 | De Na Po | Confederation | G | ||
Chou | 0210 | C62187B-9 | Na Po | Confederation | G | ||
Placid | 0303 | B545433-B | Ni | Confederation | G | ||
Veller | 0305 | E546478-7 | Ni | ||||
Tamroff | 0308 | E775302-8 | Lo Ni | Confederation | G | ||
Rudikk | 0309 | E301720-8 | Ic Na Va | Confederation | |||
Carn | 0310 | C4306AA-A | De Na Ni Po | A | Confederation | G | |
Downfall | 0403 | C547100-A | Lo Ni | Confederation | G | ||
Oyama | 0404 | B5A3565-B | Fl Ni | Confederation | G | ||
Gunsan | 0409 | A645555-E | Ag Ht Ni | Confederation | G | ||
Fairbairn | 0502 | E630210-7 | De Lo Ni Po | Confederation | G | ||
NEW SOL | 0503 | X501956-7 | Hi Ic In Na Va | R | Confederation | G | |
Greenvald | 0504 | K M | B864695-A | Ag Ni Ri | Confederation | ||
Holywell | 0505 | B7B9432-D | Fl Ht Ni | Confederation | |||
Redden | 0509 | C554110-9 | Lo Ni | Confederation | G | ||
Sharn | 0601 | A7568BG-C | Ga Ht | A | Confederation | ||
Yamashita | 0602 | E000535-A | As Ni Va | Confederation | G | ||
Dillman | 0605 | K M | A984425-D | Ht Ni | Confederation | G | |
David's Drop | 0608 | E7B9445-9 | Fl Ni | Confederation | G | ||
Trikak | 0701 | C574867-8 | Confederation | G | |||
Justin | 0703 | D310547-9 | Ni | Confederation | G | ||
Zilla | 0705 | E567556-8 | Ag Ni | Confederation | |||
Bindas | 0707 | E730534-7 | De Ni Po | Confederation | G | ||
Icolka | 0708 | K M | B997520-B | Ag Ni | Confederation | ||
Yazi | 0710 | E750677-6 | De Ni Po | Confederation | |||
Bupaj | 0804 | E420267-9 | De Lo Ni Po | Confederation | G | ||
Deriabar | 0805 | C501576-A | Ic Ni Va | Confederation | |||
Nova Dune | 0807 | C410227-B | Lo Ni | G | |||
Saratela | 0808 | E985513-7 | Ag Ni | Confederation | G | ||
Kuxald | 0809 | B553434-B | Ni Po | Confederation | G |
Clan, subsector A of Magyar contains 36 worlds with a population of 23.5 billion. The highest population is 9 billion, at New Sol. The highest tech level is E at Wu and Gunsan. The Solomani Confederation administrative center is at Wu.
Eery Subsector
Name | Location | Bases | Statistics | Trade Codes | Travel Code | Allegiance | Gas Giants |
---|---|---|---|---|---|---|---|
Akludu | 0902 | K M | B568669-A | Ag Ni Ri | Confederation | G | |
Daftrew | 0903 | K M | B78A878-C | Ht Ri Wa | Confederation | ||
Opoyama | 0904 | C954358-A | Lo Ni | Confederation | G | ||
Far Light | 0910 | D42257A-9 | Ni Po | Confederation | G | ||
Wrath | 1002 | C550566-9 | De Ni Po | Confederation | G | ||
Relatte | 1003 | A857432-D | Ga Ht Ni | Confederation | G | ||
Jondrea | 1004 | X545332-5 | Lo Lt Ni | R | Confederation | G | |
Mafred | 1008 | C53846A-A | Ni | Confederation | G | ||
Sumio | 1101 | C3116AB-A | Ic Na Ni | A | Confederation | G | |
Xian | 1103 | K M | B7B48DC-9 | Fl | A | Confederation | G |
Ko's World | 1105 | B569775-B | Ri | Confederation | G | ||
Mubark | 1106 | D401250-A | Ic Lo Ni Va | Confederation | G | ||
G'anshum | 1109 | E654678-6 | Ag Ni | Confederation | G | ||
Seladur | 1207 | C565651-9 | Ag Ni Ri | Confederation | G | ||
Eery | 1208 | K M | A7BA543-E | Fl Ht Ni Wa | Confederation | ||
Tarn | 1209 | K M | A747220-D | Ht Lo Ni | Confederation | G | |
Joppa | 1302 | B201575-D | Ht Ic Ni Va | Confederation | |||
Cueball | 1305 | D55156A-7 | Ni Po | Confederation | G | ||
Sorang | 1307 | C311641-A | Ic Na Ni | Confederation | G | ||
Al-Medif | 1309 | X87A775-5 | Lt Wa | R | Confederation | G | |
Chorus | 1403 | K M | A944768-C | Ag Ht | Confederation | G | |
Sapphire | 1404 | B89A797-C | Ht Wa | Confederation | G | ||
Tooma | 1407 | A555332-D | Ht Lo Ni | Confederation | G | ||
Heichel | 1408 | B7B8684-B | Fl Ni | Confederation | G | ||
Olsson | 1409 | D578577-7 | Ag Ni | Confederation | G | ||
Kliment | 1410 | C576830-8 | Confederation | ||||
Youngland | 1504 | D596325-7 | Lo Ni | Confederation | G | ||
Desolation | 1506 | B401200-E | Ht Ic Lo Ni Va | Confederation | G | ||
Summer's Lot | 1604 | C8C9244-B | Fl Lo Ni | Confederation | G | ||
Goodhurst | 1605 | K M | A535649-D | Ht Ni | Confederation |
Eery, subsector B of Magyar, contains 30 worlds with a population of 1.7 billion. The highest population is 900 million, at Xian. The highest tech level is E at Eery and Desolation. The Solomani Confederation administrative center is at Chorus.
Nemo Subsector
Name | Location | Bases | Statistics | Trade Codes | Travel Code | Allegiance | Gas Giants |
---|---|---|---|---|---|---|---|
Schurz | 0113 | A874310-D | Ht Lo Ni | Confederation | G | ||
Pryon | 0115 | A889747-D | Ht Ri | Confederation | G | ||
WAIR | 0116 | C89A98C-C | Hi Ht In Wa | A | Confederation | G | |
Hool | 0118 | C421867-A | Na Po | Confederation | G | ||
Mickel | 0119 | A742855-D | Ht Po | Confederation | G | ||
FACTN | 0120 | C740999-A | De Hi In Po | Confederation | G | ||
Seung | 0211 | K M | B000688-D | As Ht Na Ni Va | Confederation | G | |
Zentara | 0212 | C201200-C | Ht Ic Lo Ni Va | Confederation | G | ||
Amonchomchu | 0215 | C599765-9 | Confederation | G | |||
Planck | 0216 | K M | B201353-E | Ht Ic Lo Ni Va | Confederation | G | |
Anderson | 0220 | B550221-B | De Lo Ni Po | Confederation | G | ||
McManus | 0315 | E511742-7 | Ic Na | Confederation | G | ||
Sawiykao' | 0317 | D301466-9 | Ic Ni Va | Confederation | G | ||
Kelriya | 0319 | C434423-B | Ni | Confederation | |||
Yergin | 0411 | D767642-6 | Ag Ga Ni Ri | Confederation | |||
Kaig | 0413 | K M | A6AA758-E | Fl Ht Wa | Confederation | G | |
Dormant | 0415 | B650645-A | De Ni Po | Confederation | G | ||
Papesh | 0516 | D200664-8 | Na Ni Va | Confederation | G | ||
Ewaokh | 0517 | E556112-7 | Lo Ni | Confederation | G | ||
Arsdale | 0613 | D545833-6 | Confederation | ||||
Wells | 0614 | D677635-6 | Ag Ni | Confederation | |||
PINDUR | 0615 | E631956-B | Hi Na Po | Confederation | G | ||
Alroarl | 0617 | A699201-E | Ht Lo Ni | Confederation | G | ||
Joce | 0619 | K M | B540167-B | De Lo Ni Po | Confederation | G | |
Fatridge | 0712 | E99887B-6 | Confederation | ||||
Bradley | 0713 | K M | B620879-A | De Na Po | Confederation | G | |
Kazilash | 0715 | B778100-C | Ht Lo Ni | Confederation | G | ||
Hodapp | 0716 | B689541-C | Ht Ni | Confederation | G | ||
Lachlan | 0720 | B501754-D | Ht Ic Na Va | Confederation | G | ||
Nihonatarashi | 0812 | C437403-C | Ht Ni | Confederation | G | ||
Meza | 0813 | B000831-D | As Ht Na Va | Confederation | |||
Kano | 0814 | A432503-E | Ht Ni Po | Confederation | G | ||
Hurshel | 0815 | B7B5623-B | Fl Ni | G |
Nemo, subsector E of Magyar, subsector contains 33 worlds with a population of 23.6 billion. The highest population is 7 billion, at Wair. The highest tech level is E at Planck, Kaig, Alroarl, Lachlan and Kano. The Solomani Confederation administrative center is at Kaig.
New Town Subsector
Name | Location | Bases | Statistics | Trade Codes | Travel Code | Allegiance | Gas Giants |
---|---|---|---|---|---|---|---|
Baelen | 0913 | B6548AC-A | A | Confederation | |||
Valentin | 0915 | D540464-7 | De Ni Po | Confederation | G | ||
Packard | 0918 | K M | B899437-C | Ht Ni | Confederation | G | |
Simovia | 0919 | B630663-A | De Na Ni Po | Confederation | G | ||
Turnwall | 0920 | B794620-A | Ag Ni | Confederation | |||
Icenogle | 1016 | A676538-D | Ag Ht Ni | Confederation | G | ||
EKAR | 1018 | C7839DE-8 | Hi | A | Confederation | ||
Htorakh | 1114 | C768355-A | Lo Ni | Confederation | G | ||
Nishikiori | 1116 | C555868-8 | Confederation | G | |||
Mpefu | 1119 | B833756-C | Ht Na Po | Confederation | G | ||
Al-Aziz | 1120 | K M | B785300-C | Ga Ht Lo Ni | Confederation | G | |
Karma | 1212 | E543734-6 | Po | Confederation | G | ||
Patnode | 1213 | A420545-E | De Ht Ni Po | Confederation | G | ||
Kazimir | 1214 | B555899-A | Confederation | G | |||
New Winnipeg | 1217 | K M | B511530-C | Ht Ic Ni | Confederation | G | |
Cowan | 1218 | C6A8887-9 | Fl | Confederation | |||
Jolly | 1220 | D7B9653-9 | Fl Ni | Confederation | G | ||
Garvey | 1313 | B59A123-D | Ht Lo Ni Wa | Confederation | G | ||
Raiou | 1314 | K M | B300234-D | Ht Lo Ni Va | Confederation | G | |
Sylva | 1316 | C57956A-A | Ni | Confederation | |||
Fazio | 1320 | B576212-B | Lo Ni | Confederation | |||
Ogorod | 1411 | D7558BF-6 | Ga | A | Confederation | G | |
Volna | 1412 | D99A8A9-8 | Wa | Confederation | G | ||
Raleigh | 1413 | E550658-7 | De Ni Po | Confederation | |||
Landgrebe | 1415 | K M | B574625-A | Ag Ni | Confederation | ||
Finn | 1416 | K M | B799200-D | Ht Lo Ni | Confederation | G | |
Patterson | 1418 | K M | A577862-C | Ht | Confederation | G | |
Dahlpacker | 1420 | E565474-7 | Ni | Confederation | |||
Vasya | 1511 | A520210-D | De Ht Lo Ni Po | Confederation | |||
MINSK | 1512 | C7319BB-C | Hi Ht Na Po | A | Confederation | ||
Roblig | 1513 | K M | B301863-C | Ht Ic Na Va | Confederation | G | |
Zathaneze | 1516 | C557343-9 | Lo Ni | Confederation | G | ||
Quraifi | 1517 | E000673-9 | As Na Ni Va | Confederation | |||
Nethery | 1612 | B401102-E | Ht Ic Lo Ni Va | Confederation | G | ||
Intress | 1619 | RS | C6A3435-A | Fl Ni | Confederation | G | |
Sumerfelt | 1620 | C655446-9 | Ga Ni | Confederation | G |
Newtown, subsector F of Magyar, contains 36 worlds with a population of 12.7 billion. The highest population is 4 billion, at Ekar. The highest tech level is E at Patnode and Nethery. The Solomani Confederation administrative center is at Minsk.
Copyright Information
The Traveller game in all forms is owned by Far Future Enterprises. Copyright © 1977 – 2019 Far Future Enterprises. Traveller is a registered trademark of Far Future Enterprises. Far Future permits web sites and fanzines for this game, provided it contains this notice, that Far Future is notified, and subject to a withdrawal of permission on 90 days notice. The contents of this site are for personal, non-commercial use only. Any use of Far Future Enterprises’s copyrighted material or trademarks anywhere on this web site and its files should not be viewed as a challenge to those copyrights or trademarks. In addition, any program/articles/file on this site cannot be republished or distributed without the consent of the author who contributed it.
Materials produced by Digest Group Publications (DGP) are copyright © Roger Sanger. Any use of Digest Group Publications' copyrighted material or trademarks anywhere on this Web site and its files should not be viewed as a challenge to those copyrights. Usage is intended to follow the guidelines announced by Roger Sanger on the Traveller Mailing List for preserving the overall Traveller milieu.
No comments:
Post a Comment