With a formula for calculating morale in hand, it’s fairly straightforward to determine morale bonuses for all the monsters in the 3.5e System Reference Document. Morale bonuses could also be assigned by DM fiat from -8 to +8 or so. But however they are generated, this morale system can be used in any other d20 system game, from 0e to 5e.
It’s important to emphasize that, like any mechanic, a morale system should only be used at the DM’s discretion. It’s simply a tool to help make a decision in the absence of better information. There’s no need to make a morale check for monsters with very high morale bonuses, or if the in-game situation doesn’t warrant one.
The following text is Open Game Context.
Monster | Morale Bonus |
---|---|
Aboleth | +8 (+2 type, +3 size, +3 Cha) |
Aboleth Mage | +7 (+2 type, +3 size, +2 Cha) |
Achaierai | +10 (+5 type, +2 size, +3 Cha) |
Air Elemental, Elder | +9 (+6 type, +3 size, +0 Cha) |
Air Elemental, Greater | +9 (+6 type, +3 size, +0 Cha) |
Air Elemental, Huge | +9 (+6 type, +3 size, +0 Cha) |
Air Elemental, Large | +8 (+6 type, +2 size, +0 Cha) |
Air Elemental, Medium | +6 (+6 type, +0 size, +0 Cha) |
Air Elemental, Small | +4 (+6 type, -2 size, +0 Cha) |
Allip | +10 (+6 type, +0 size, +4 Cha) |
Angel, Astral Deva | +10 (+5 type, +0 size, +5 Cha) |
Angel, Planetar | +13 (+5 type, +2 size, +6 Cha) |
Angel, Solar | +14 (+5 type, +2 size, +7 Cha) |
Animated Object, Colossal | - |
Animated Object, Gargantuan | - |
Animated Object, Huge | - |
Animated Object, Large | - |
Animated Object, Medium | - |
Animated Object, Small | - |
Animated Object, Tiny | - |
Ankheg | +3 (+3 type, +2 size, -2 Cha) |
Ape | +4 (+4 type, +2 size, -2 Cha) |
Aranea | +5 (+3 type, +0 size, +2 Cha) |
Archon, Hound | +5 (+5 type, +0 size, +0 Cha) |
Archon, Hound Hero | +6 (+5 type, +0 size, +1 Cha) |
Archon, Lantern | +6 (+5 type, -2 size, +3 Cha) |
Archon, Trumpet | +8 (+5 type, +0 size, +3 Cha) |
Arrowhawk, Adult | +6 (+5 type, +0 size, +1 Cha) |
Arrowhawk, Elder | +8 (+5 type, +2 size, +1 Cha) |
Arrowhawk, Juvenile | +4 (+5 type, -2 size, +1 Cha) |
Assassin Vine | +2 (+1 type, +2 size, -1 Cha) |
Athach | +3 (+2 type, +3 size, -2 Cha) |
Avoral | +8 (+5 type, +0 size, +3 Cha) |
Azer | +4 (+5 type, +0 size, -1 Cha) |
Baboon | +1 (+4 type, +0 size, -3 Cha) |
Badger | +0 (+4 type, -2 size, -2 Cha) |
Baleen Whale | +5 (+4 type, +3 size, -2 Cha) |
Barghest | +7 (+5 type, +0 size, +2 Cha) |
Barghest, Greater | +11 (+5 type, +2 size, +4 Cha) |
Basilisk | +5 (+3 type, +0 size, +2 racial, +0 Cha) |
Basilisk, Greater Abyssal | +9 (+5 type, +2 size, +2 Cha) |
Bat | -2 (+4 type, -3 size, -3 Cha) |
Bear, Black | +2 (+4 type, +0 size, -2 Cha) |
Bear, Brown | +4 (+4 type, +2 size, -2 Cha) |
Bear, Polar | +4 (+4 type, +2 size, -2 Cha) |
Behir | +7 (+3 type, +3 size, +1 Cha) |
Belker | +8 (+6 type, +2 size, +0 Cha) |
Bison | +3 (+4 type, +2 size, -3 Cha) |
Black Dragon, Adult | +8 (+5 type, +2 size, +1 Cha) |
Black Dragon, Ancient | +11 (+5 type, +3 size, +3 Cha) |
Black Dragon, Great wyrm | +13 (+5 type, +3 size, +5 Cha) |
Black Dragon, Juvenile | +5 (+5 type, +0 size, +0 Cha) |
Black Dragon, Mature adult | +10 (+5 type, +3 size, +2 Cha) |
Black Dragon, Old | +10 (+5 type, +3 size, +2 Cha) |
Black Dragon, Very old | +11 (+5 type, +3 size, +3 Cha) |
Black Dragon, Very young | +2 (+5 type, -2 size, -1 Cha) |
Black Dragon, Wyrm | +12 (+5 type, +3 size, +4 Cha) |
Black Dragon, Wyrmling | +1 (+5 type, -3 size, -1 Cha) |
Black Dragon, Young | +5 (+5 type, +0 size, +0 Cha) |
Black Dragon, Young adult | +8 (+5 type, +2 size, +1 Cha) |
Blink Dog | +3 (+3 type, +0 size, +0 Cha) |
Blue Dragon, Adult | +11 (+5 type, +3 size, +3 Cha) |
Blue Dragon, Ancient | +13 (+5 type, +3 size, +5 Cha) |
Blue Dragon, Great wyrm | +14 (+5 type, +3 size, +6 Cha) |
Blue Dragon, Juvenile | +9 (+5 type, +2 size, +2 Cha) |
Blue Dragon, Mature adult | +11 (+5 type, +3 size, +3 Cha) |
Blue Dragon, Old | +12 (+5 type, +3 size, +4 Cha) |
Blue Dragon, Very old | +12 (+5 type, +3 size, +4 Cha) |
Blue Dragon, Very young | +5 (+5 type, +0 size, +0 Cha) |
Blue Dragon, Wyrm | +13 (+5 type, +3 size, +5 Cha) |
Blue Dragon, Wyrmling | +3 (+5 type, -2 size, +0 Cha) |
Blue Dragon, Young | +6 (+5 type, +0 size, +1 Cha) |
Blue Dragon, Young adult | +9 (+5 type, +2 size, +2 Cha) |
Boar | +7 (+4 type, +0 size, +6 racial, -3 Cha) |
Bodak | +7 (+6 type, +0 size, +1 Cha) |
Bralani | +7 (+5 type, +0 size, +2 Cha) |
Brass Dragon, Adult | +9 (+5 type, +2 size, +2 Cha) |
Brass Dragon, Ancient | +12 (+5 type, +3 size, +4 Cha) |
Brass Dragon, Great wyrm | +13 (+5 type, +3 size, +5 Cha) |
Brass Dragon, Juvenile | +6 (+5 type, +0 size, +1 Cha) |
Brass Dragon, Mature adult | +11 (+5 type, +3 size, +3 Cha) |
Brass Dragon, Old | +11 (+5 type, +3 size, +3 Cha) |
Brass Dragon, Very old | +12 (+5 type, +3 size, +4 Cha) |
Brass Dragon, Very young | +3 (+5 type, -2 size, +0 Cha) |
Brass Dragon, Wyrm | +13 (+5 type, +3 size, +5 Cha) |
Brass Dragon, Wyrmling | +2 (+5 type, -3 size, +0 Cha) |
Brass Dragon, Young | +6 (+5 type, +0 size, +1 Cha) |
Brass Dragon, Young adult | +9 (+5 type, +2 size, +2 Cha) |
Bronze Dragon, Adult | +13 (+5 type, +3 size, +5 Cha) |
Bronze Dragon, Ancient | +15 (+5 type, +3 size, +7 Cha) |
Bronze Dragon, Great wyrm | +16 (+5 type, +3 size, +8 Cha) |
Bronze Dragon, Juvenile | +11 (+5 type, +2 size, +4 Cha) |
Bronze Dragon, Mature adult | +13 (+5 type, +3 size, +5 Cha) |
Bronze Dragon, Old | +14 (+5 type, +3 size, +6 Cha) |
Bronze Dragon, Very old | +14 (+5 type, +3 size, +6 Cha) |
Bronze Dragon, Very young | +7 (+5 type, +0 size, +2 Cha) |
Bronze Dragon, Wyrm | +16 (+5 type, +3 size, +8 Cha) |
Bronze Dragon, Wyrmling | +5 (+5 type, -2 size, +2 Cha) |
Bronze Dragon, Young | +8 (+5 type, +0 size, +3 Cha) |
Bronze Dragon, Young adult | +11 (+5 type, +2 size, +4 Cha) |
Bugbear | +6 (+3 type, +0 size, +4 racial, -1 Cha) |
Bulette | +4 (+3 type, +3 size, -2 Cha) |
Cachalot Whale | +5 (+4 type, +3 size, -2 Cha) |
Camel | +3 (+4 type, +2 size, -3 Cha) |
Cat | -1 (+4 type, -3 size, -2 Cha) |
Centaur | +6 (+4 type, +2 size, +0 Cha) |
Chaos Beast | +5 (+5 type, +0 size, +0 Cha) |
Cheetah | +2 (+4 type, +0 size, -2 Cha) |
Chimera | +5 (+3 type, +2 size, +0 Cha) |
Choker | -2 (+2 type, -2 size, -2 Cha) |
Chuul | +1 (+2 type, +2 size, -3 Cha) |
Cloaker | +6 (+2 type, +2 size, +2 Cha) |
Cockatrice | +0 (+3 type, -2 size, -1 Cha) |
Constrictor Snake | +4 (+4 type, +0 size, +4 racial, -4 Cha) |
Constrictor Snake, Giant | +7 (+4 type, +3 size, +4 racial, -4 Cha) |
Copper Dragon, Adult | +10 (+5 type, +2 size, +3 Cha) |
Copper Dragon, Ancient | +13 (+5 type, +3 size, +5 Cha) |
Copper Dragon, Great wyrm | +14 (+5 type, +3 size, +6 Cha) |
Copper Dragon, Juvenile | +7 (+5 type, +0 size, +2 Cha) |
Copper Dragon, Mature adult | +12 (+5 type, +3 size, +4 Cha) |
Copper Dragon, Old | +12 (+5 type, +3 size, +4 Cha) |
Copper Dragon, Very old | +13 (+5 type, +3 size, +5 Cha) |
Copper Dragon, Very young | +4 (+5 type, -2 size, +1 Cha) |
Copper Dragon, Wyrm | +14 (+5 type, +3 size, +6 Cha) |
Copper Dragon, Wyrmling | +3 (+5 type, -3 size, +1 Cha) |
Copper Dragon, Young | +7 (+5 type, +0 size, +2 Cha) |
Copper Dragon, Young adult | +10 (+5 type, +2 size, +3 Cha) |
Couatl | +10 (+5 type, +2 size, +3 Cha) |
Crocodile | +0 (+4 type, +0 size, -4 Cha) |
Crocodile, Giant | +5 (+4 type, +3 size, +2 racial, -4 Cha) |
Cryohydra, Eight-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Cryohydra, Eleven-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Cryohydra, Five-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Cryohydra, Nine-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Cryohydra, Seven-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Cryohydra, Six-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Cryohydra, Ten-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Cryohydra, Twelve-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Darkmantle | +1 (+3 type, -2 size, +0 Cha) |
Delver | +6 (+2 type, +3 size, +1 Cha) |
Demon, Babau | +8 (+5 type, +0 size, +3 Cha) |
Demon, Balor | +15 (+5 type, +2 size, +8 Cha) |
Demon, Bebilith | +9 (+5 type, +3 size, +1 Cha) |
Demon, Dretch | +3 (+5 type, -2 size, +0 Cha) |
Demon, Glabrezu | +13 (+5 type, +3 size, +5 Cha) |
Demon, Hezrou | +11 (+5 type, +2 size, +4 Cha) |
Demon, Marilith | +14 (+5 type, +2 size, +7 Cha) |
Demon, Nalfeshnee | +13 (+5 type, +3 size, +5 Cha) |
Demon, Quasit | +2 (+5 type, -3 size, +0 Cha) |
Demon, Retriever | - |
Demon, Succubus | +13 (+5 type, +0 size, +8 Cha) |
Demon, Vrock | +10 (+5 type, +2 size, +3 Cha) |
Derro | +5 (+4 type, -2 size, +3 Cha) |
Destrachan | +5 (+2 type, +2 size, +1 Cha) |
Devil, Barbed (Hamatula) | +9 (+5 type, +0 size, +4 Cha) |
Devil, Bearded (Barbazu) | +5 (+5 type, +0 size, +0 Cha) |
Devil, Bone (Osyluth) | +9 (+5 type, +2 size, +2 Cha) |
Devil, Chain (Kyton) | +6 (+5 type, +0 size, +1 Cha) |
Devil, Erinyes | +10 (+5 type, +0 size, +5 Cha) |
Devil, Hellcat (Bezekira) | +7 (+5 type, +2 size, +0 Cha) |
Devil, Horned (Cornugon) | +13 (+5 type, +2 size, +6 Cha) |
Devil, Ice (Gelugon) | +12 (+5 type, +2 size, +5 Cha) |
Devil, Imp | +4 (+5 type, -3 size, +2 Cha) |
Devil, Lemure | +2 (+5 type, +0 size, -3 Cha) |
Devil, Pit Fiend | +15 (+5 type, +2 size, +8 Cha) |
Devourer | +11 (+6 type, +2 size, +3 Cha) |
Digester | +3 (+3 type, +0 size, +0 Cha) |
Dinosaur, Deinonychus | +4 (+4 type, +0 size, +0 Cha) |
Dinosaur, Elasmosaurus | +6 (+4 type, +3 size, -1 Cha) |
Dinosaur, Megaraptor | +6 (+4 type, +2 size, +0 Cha) |
Dinosaur, Triceratops | +5 (+4 type, +3 size, -2 Cha) |
Dinosaur, Tyrannosaurus | +7 (+4 type, +3 size, +0 Cha) |
Dire Ape | +4 (+4 type, +2 size, -2 Cha) |
Dire Badger | +4 (+4 type, +0 size, +0 Cha) |
Dire Bat | +4 (+4 type, +2 size, -2 Cha) |
Dire Bear | +6 (+4 type, +2 size, +0 Cha) |
Dire Boar | +11 (+4 type, +2 size, +6 racial, -1 Cha) |
Dire Lion | +6 (+4 type, +2 size, +0 Cha) |
Dire Rat | +3 (+4 type, -2 size, +4 racial, -3 Cha) |
Dire Shark | +7 (+4 type, +3 size, +0 Cha) |
Dire Tiger | +6 (+4 type, +2 size, +0 Cha) |
Dire Weasel | +4 (+4 type, +0 size, +0 Cha) |
Dire Wolf | +6 (+4 type, +2 size, +0 Cha) |
Dire Wolverine | +6 (+4 type, +2 size, +0 Cha) |
Dog | +0 (+4 type, -2 size, -2 Cha) |
Dog, Riding | +2 (+4 type, +0 size, -2 Cha) |
Donkey | +1 (+4 type, +0 size, -3 Cha) |
Doppelganger | +5 (+4 type, +0 size, +1 Cha) |
Dragon Turtle | +9 (+5 type, +3 size, +1 Cha) |
Dragonne | +6 (+3 type, +2 size, +1 Cha) |
Drider | +7 (+2 type, +2 size, +3 Cha) |
Dryad | +0 (+0 type, +0 size, -4 racial, +4 Cha) |
Dwarf, Deep | +1 (+3 type, +0 size, -2 Cha) |
Dwarf, Duergar | +0 (+3 type, +0 size, -3 Cha) |
Dwarf, Hill | +1 (+3 type, +0 size, -2 Cha) |
Dwarf, Mountain | +1 (+3 type, +0 size, -2 Cha) |
Eagle | +0 (+4 type, -2 size, -2 Cha) |
Eagle, Giant | +5 (+3 type, +2 size, +0 Cha) |
Earth Elemental, Elder | +9 (+6 type, +3 size, +0 Cha) |
Earth Elemental, Greater | +9 (+6 type, +3 size, +0 Cha) |
Earth Elemental, Huge | +9 (+6 type, +3 size, +0 Cha) |
Earth Elemental, Large | +8 (+6 type, +2 size, +0 Cha) |
Earth Elemental, Medium | +6 (+6 type, +0 size, +0 Cha) |
Earth Elemental, Small | +4 (+6 type, -2 size, +0 Cha) |
Elephant | +5 (+4 type, +3 size, -2 Cha) |
Elf, Aquatic | +2 (+3 type, +0 size, -1 Cha) |
Elf, Drow | +3 (+3 type, +0 size, +0 Cha) |
Elf, Gray | +2 (+3 type, +0 size, -1 Cha) |
Elf, Half-Elf | +2 (+3 type, +0 size, -1 Cha) |
Elf, High | +2 (+3 type, +0 size, -1 Cha) |
Elf, Wild | +2 (+3 type, +0 size, -1 Cha) |
Elf, Wood | +2 (+3 type, +0 size, -1 Cha) |
Ethereal Filcher | +2 (+2 type, +0 size, +0 Cha) |
Ethereal Marauder | +3 (+3 type, +0 size, +0 Cha) |
Ettercap | -1 (+2 type, +0 size, -2 racial, -1 Cha) |
Ettin | +8 (+4 type, +2 size, +2 racial, +0 Cha) |
Fire Elemental, Elder | +9 (+6 type, +3 size, +0 Cha) |
Fire Elemental, Greater | +9 (+6 type, +3 size, +0 Cha) |
Fire Elemental, Huge | +9 (+6 type, +3 size, +0 Cha) |
Fire Elemental, Large | +8 (+6 type, +2 size, +0 Cha) |
Fire Elemental, Medium | +6 (+6 type, +0 size, +0 Cha) |
Fire Elemental, Small | +4 (+6 type, -2 size, +0 Cha) |
Formian Myrmarch | +10 (+5 type, +2 size, +3 Cha) |
Formian Queen | +12 (+5 type, +2 size, +5 Cha) |
Formian Taskmaster | +9 (+5 type, +0 size, +4 Cha) |
Formian Warrior | +5 (+5 type, +0 size, +0 Cha) |
Formian Worker | +2 (+5 type, -2 size, -1 Cha) |
Frost Worm | +6 (+3 type, +3 size, +0 Cha) |
Fungus, Shrieker | - |
Fungus, Violet | +0 (+1 type, +0 size, -1 Cha) |
Gargoyle | +8 (+4 type, +0 size, +6 racial, -2 Cha) |
Gargoyle, Kapoacinth | +8 (+4 type, +0 size, +6 racial, -2 Cha) |
Genie, Djinni | +9 (+5 type, +2 size, +2 Cha) |
Genie, Efreeti | +9 (+5 type, +2 size, +2 Cha) |
Genie, Janni | +6 (+5 type, +0 size, +1 Cha) |
Genie, Noble Djinn | +9 (+5 type, +2 size, +2 Cha) |
Ghaele | +8 (+5 type, +0 size, +3 Cha) |
Ghoul | +7 (+6 type, +0 size, +1 Cha) |
Ghoul, Ghast | +9 (+6 type, +0 size, +3 Cha) |
Ghoul, Lacedon | +7 (+6 type, +0 size, +1 Cha) |
Giant Ant, Queen | +3 (+5 type, +2 size, -4 racial, +0 Cha) |
Giant Ant, Soldier | +0 (+5 type, +0 size, -4 racial, -1 Cha) |
Giant Ant, Worker | +0 (+5 type, +0 size, -4 racial, -1 Cha) |
Giant Bee | +4 (+5 type, +0 size, -1 Cha) |
Giant Bombardier Beetle | +4 (+5 type, +0 size, -1 Cha) |
Giant Fire Beetle | +1 (+5 type, -2 size, -2 Cha) |
Giant Praying Manits | +7 (+5 type, +2 size, +0 Cha) |
Giant Stag Beetle | +6 (+5 type, +2 size, -1 Cha) |
Giant Wasp | +7 (+5 type, +2 size, +0 Cha) |
Giant, Cloud | +8 (+4 type, +3 size, +1 Cha) |
Giant, Fire | +6 (+4 type, +2 size, +0 Cha) |
Giant, Frost | +6 (+4 type, +2 size, +0 Cha) |
Giant, Frost Jarl | +10 (+4 type, +2 size, +4 Cha) |
Giant, Hill | +4 (+4 type, +2 size, -2 Cha) |
Giant, Stone | +6 (+4 type, +2 size, +0 Cha) |
Giant, Stone Elder | +8 (+4 type, +2 size, +2 Cha) |
Giant, Storm | +9 (+4 type, +3 size, +2 Cha) |
Gibbering Mouther | +3 (+2 type, +0 size, +1 Cha) |
Girallon | +5 (+3 type, +2 size, +2 racial, -2 Cha) |
Gnoll | +2 (+3 type, +0 size, -1 Cha) |
Gnome, Forest | +0 (+3 type, -2 size, -1 Cha) |
Gnome, Rock | +0 (+3 type, -2 size, -1 Cha) |
Gnome, Svirfneblin | -2 (+3 type, -2 size, -3 Cha) |
Goblin | -1 (+3 type, -2 size, -2 Cha) |
Gold Dragon, Adult | +13 (+5 type, +3 size, +5 Cha) |
Gold Dragon, Ancient | +17 (+5 type, +3 size, +9 Cha) |
Gold Dragon, Great wyrm | +19 (+5 type, +3 size, +11 Cha) |
Gold Dragon, Juvenile | +11 (+5 type, +2 size, +4 Cha) |
Gold Dragon, Mature adult | +13 (+5 type, +3 size, +5 Cha) |
Gold Dragon, Old | +15 (+5 type, +3 size, +7 Cha) |
Gold Dragon, Very old | +16 (+5 type, +3 size, +8 Cha) |
Gold Dragon, Very young | +10 (+5 type, +2 size, +3 Cha) |
Gold Dragon, Wyrm | +18 (+5 type, +3 size, +10 Cha) |
Gold Dragon, Wyrmling | +7 (+5 type, +0 size, +2 Cha) |
Gold Dragon, Young | +10 (+5 type, +2 size, +3 Cha) |
Gold Dragon, Young adult | +12 (+5 type, +3 size, +4 Cha) |
Golem, Clay | - |
Golem, Flesh | - |
Golem, Greater Stone | - |
Golem, Iron | - |
Golem, Stone | - |
Gorgon | +4 (+3 type, +2 size, -1 Cha) |
Gray Render | +4 (+3 type, +2 size, -1 Cha) |
Green Dragon, Adult | +11 (+5 type, +3 size, +3 Cha) |
Green Dragon, Ancient | +13 (+5 type, +3 size, +5 Cha) |
Green Dragon, Great wyrm | +14 (+5 type, +3 size, +6 Cha) |
Green Dragon, Juvenile | +9 (+5 type, +2 size, +2 Cha) |
Green Dragon, Mature adult | +11 (+5 type, +3 size, +3 Cha) |
Green Dragon, Old | +12 (+5 type, +3 size, +4 Cha) |
Green Dragon, Very old | +12 (+5 type, +3 size, +4 Cha) |
Green Dragon, Very young | +5 (+5 type, +0 size, +0 Cha) |
Green Dragon, Wyrm | +13 (+5 type, +3 size, +5 Cha) |
Green Dragon, Wyrmling | +3 (+5 type, -2 size, +0 Cha) |
Green Dragon, Young | +6 (+5 type, +0 size, +1 Cha) |
Green Dragon, Young adult | +9 (+5 type, +2 size, +2 Cha) |
Grick | -1 (+2 type, +0 size, -3 Cha) |
Griffon | +4 (+3 type, +2 size, -1 Cha) |
Grimlock | +2 (+4 type, +0 size, -2 Cha) |
Hag, Annis | +6 (+4 type, +2 size, +0 Cha) |
Hag, Green | +6 (+4 type, +0 size, +2 Cha) |
Hag, Sea | +6 (+4 type, +0 size, +2 Cha) |
Halfling, Deep | +0 (+3 type, -2 size, -1 Cha) |
Halfling, Lightfoot | +0 (+3 type, -2 size, -1 Cha) |
Halfling, Tallfellow | +0 (+3 type, -2 size, -1 Cha) |
Harpy | +1 (+4 type, +0 size, -6 racial, +3 Cha) |
Harpy, Archer | +2 (+4 type, +0 size, -6 racial, +4 Cha) |
Hawk | -1 (+4 type, -3 size, -2 Cha) |
Hell Hound | +5 (+5 type, +0 size, +2 racial, -2 Cha) |
Hell Hound, Nessian Warhound | +7 (+5 type, +2 size, +2 racial, -2 Cha) |
Hippogriff | +4 (+3 type, +2 size, -1 Cha) |
Hobgoblin | +2 (+3 type, +0 size, -1 Cha) |
Homunculus | +1 (+6 type, -3 size, -2 Cha) |
Horse, Heavy | +0 (+4 type, +2 size, -4 racial, -2 Cha) |
Horse, Light | +0 (+4 type, +2 size, -4 racial, -2 Cha) |
Howler | +6 (+5 type, +2 size, -1 Cha) |
Hydra, Eight-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hydra, Eleven-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hydra, Five-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hydra, Nine-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hydra, Seven-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hydra, Six-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hydra, Ten-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hydra, Twelve-Headed | +7 (+3 type, +3 size, +2 racial, -1 Cha) |
Hyena | +2 (+4 type, +0 size, -2 Cha) |
Inevitable, Kolyarut | +9 (+6 type, +0 size, +3 Cha) |
Inevitable, Marut | +12 (+6 type, +2 size, +4 Cha) |
Inevitable, Zelekhut | +10 (+6 type, +2 size, +2 Cha) |
Invisible Stalker | +8 (+6 type, +2 size, +0 Cha) |
Kobold | -4 (+3 type, -2 size, -4 racial, -1 Cha) |
Kraken | +11 (+3 type, +3 size, +5 Cha) |
Krenshar | +4 (+3 type, +0 size, +1 Cha) |
Lamia | +4 (+3 type, +2 size, -2 racial, +1 Cha) |
Lammasu | +7 (+3 type, +2 size, +2 Cha) |
Lammasu, Golden Protector | +11 (+5 type, +2 size, +4 Cha) |
Leonal | +7 (+5 type, +0 size, +2 Cha) |
Leopard | +2 (+4 type, +0 size, -2 Cha) |
Lillend | +11 (+5 type, +2 size, +4 Cha) |
Lion | +4 (+4 type, +2 size, -2 Cha) |
Lizard | -3 (+4 type, -3 size, -4 Cha) |
Lizard, Monitor | +0 (+4 type, +0 size, -4 Cha) |
Lizardfolk | +7 (+3 type, +0 size, +4 racial, +0 Cha) |
Locathah | +3 (+3 type, +0 size, +0 Cha) |
Lycanthrope, Hill Giant Dire Wereboar | +4 (+4 type, +2 size, -2 Cha) |
Lycanthrope, Werebear | +6 (+3 type, +2 size, +2 racial, -1 Cha) |
Lycanthrope, Wereboar | +4 (+3 type, +0 size, +2 racial, -1 Cha) |
Lycanthrope, Wererat | +2 (+3 type, +0 size, -1 Cha) |
Lycanthrope, Weretiger | +4 (+3 type, +2 size, -1 Cha) |
Lycanthrope, Werewolf | +2 (+3 type, +0 size, -1 Cha) |
Lycanthrope, Werewolf Lord | +4 (+3 type, +0 size, +1 Cha) |
Magmin | +4 (+6 type, -2 size, +0 Cha) |
Manta Ray | +2 (+4 type, +2 size, -4 Cha) |
Manticore | +6 (+3 type, +2 size, +2 racial, -1 Cha) |
Medusa | +4 (+4 type, +0 size, -2 racial, +2 Cha) |
Mephit, Air | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Dust | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Earth | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Fire | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Ice | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Magma | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Ooze | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Salt | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Steam | +5 (+5 type, -2 size, +2 Cha) |
Mephit, Water | +5 (+5 type, -2 size, +2 Cha) |
Merfolk | +3 (+3 type, +0 size, +0 Cha) |
Mimic | +4 (+2 type, +2 size, +0 Cha) |
Minotaur | +9 (+4 type, +2 size, +4 racial, -1 Cha) |
Mohrg | +6 (+6 type, +0 size, +0 Cha) |
Monkey | -2 (+4 type, -3 size, -3 Cha) |
Monstrous Centipede, Colossal | +2 (+5 type, +3 size, -2 racial, -4 Cha) |
Monstrous Centipede, Gargantuan | +2 (+5 type, +3 size, -2 racial, -4 Cha) |
Monstrous Centipede, Huge | +2 (+5 type, +3 size, -2 racial, -4 Cha) |
Monstrous Centipede, Large | +1 (+5 type, +2 size, -2 racial, -4 Cha) |
Monstrous Centipede, Medium | -1 (+5 type, +0 size, -2 racial, -4 Cha) |
Monstrous Centipede, Small | -3 (+5 type, -2 size, -2 racial, -4 Cha) |
Monstrous Centipede, Tiny | -4 (+5 type, -3 size, -2 racial, -4 Cha) |
Monstrous Scorpion, Colossal | +10 (+5 type, +3 size, +6 racial, -4 Cha) |
Monstrous Scorpion, Gargantuan | +10 (+5 type, +3 size, +6 racial, -4 Cha) |
Monstrous Scorpion, Huge | +10 (+5 type, +3 size, +6 racial, -4 Cha) |
Monstrous Scorpion, Large | +9 (+5 type, +2 size, +6 racial, -4 Cha) |
Monstrous Scorpion, Medium | +7 (+5 type, +0 size, +6 racial, -4 Cha) |
Monstrous Scorpion, Small | +5 (+5 type, -2 size, +6 racial, -4 Cha) |
Monstrous Scorpion, Tiny | +4 (+5 type, -3 size, +6 racial, -4 Cha) |
Monstrous Spider, Colossal | +4 (+5 type, +3 size, -4 Cha) |
Monstrous Spider, Gargantuan | +4 (+5 type, +3 size, -4 Cha) |
Monstrous Spider, Huge | +4 (+5 type, +3 size, -4 Cha) |
Monstrous Spider, Large | +3 (+5 type, +2 size, -4 Cha) |
Monstrous Spider, Medium | +1 (+5 type, +0 size, -4 Cha) |
Monstrous Spider, Small | -1 (+5 type, -2 size, -4 Cha) |
Monstrous Spider, Tiny | -2 (+5 type, -3 size, -4 Cha) |
Mule | +4 (+4 type, +2 size, -2 Cha) |
Mummy | +8 (+6 type, +0 size, +2 Cha) |
Mummy Lord | +9 (+6 type, +0 size, +3 Cha) |
Naga, Dark | +7 (+2 type, +2 size, +3 Cha) |
Naga, Guardian | +8 (+2 type, +2 size, +4 Cha) |
Naga, Spirit | +7 (+2 type, +2 size, +3 Cha) |
Naga, Water | +6 (+2 type, +2 size, +2 Cha) |
Night Hag | +6 (+5 type, +0 size, +1 Cha) |
Nightmare | +8 (+5 type, +2 size, +1 Cha) |
Nightmare, Cauchemar | +9 (+5 type, +3 size, +1 Cha) |
Nightshade, Nightcrawler | +13 (+6 type, +3 size, +4 Cha) |
Nightshade, Nightwalker | +13 (+6 type, +3 size, +4 Cha) |
Nightshade, Nightwing | +13 (+6 type, +3 size, +4 Cha) |
Nymph | +0 (+0 type, +0 size, -4 racial, +4 Cha) |
Octopus | -2 (+4 type, -2 size, -4 Cha) |
Octopus, Giant | +2 (+4 type, +2 size, -4 Cha) |
Ogre | +6 (+4 type, +2 size, +2 racial, -2 Cha) |
Ogre Barbarian | +5 (+4 type, +2 size, +2 racial, -3 Cha) |
Ogre Mage | +7 (+4 type, +2 size, -2 racial, +3 Cha) |
Ogre, Merrow | +6 (+4 type, +2 size, +2 racial, -2 Cha) |
Ooze, Black Pudding | - |
Ooze, Elder Black Pudding | - |
Ooze, Gelatinous Cube | - |
Ooze, Gray | - |
Ooze, Ochre Jelly | - |
Orc | +1 (+3 type, +0 size, -2 Cha) |
