So now that we have deduced the general composition of the Imperial and Solomani fleets in Magyar during the Rim War, and fleshed out the ship classes, there’s the task of statting out the squadrons available to Kemper and Coglan for our wargame.
There is an excellent thread on Citizens of the Imperium that discusses how to translate High Guard ship statistics into game mechanics compatible with the Fifth Frontier War and Invasion Earth. Both boardgames use similar ratings for squadrons, which have three values for Attack, Bombardment, and Defense. These ratings generally range from 0 to 8; FFW also tracks TL, Jump rating, and hull type (important for refueling).
The Attack rating is determined by the number and power of spinal weapons in the squadron; Bombardment is based on the number of missile bays and fighters; Defense is based on the number and size of hulls, as well as other factors such as agility or armor. A powerful TL 14 Battle Squadron might have a rating like 6-4-6, while a cruiser squadron might have a rating like 2-0-4. Damaged squadrons have reduced ratings, so that 6-4-6 BatRon might be only 3-2-3 following a major engagement.
I used a modified method proposed by the Oz to calculate FFW squadron ratings. Since many of the basic ship statistics used in the calculations are common across various editions, it was fairly easy to pull designs from disparate sources such as T20 Fighting Ships and Fighting Ships of the Solomani Confederation as well as Fighting Ships of the Shattered Imperium, which has several older TL 13 and 14 designs. Although the Oz’s method assumed squadrons of 8 ships of the same class, I built squadrons of mixed composition similar to the detailed orders of battle provided in Fighting Ships of the Solomani.
The following unit list provides FFW ratings for all units of the Magyar campaign, as well as their initial position following the Battle of Idu.
Squadron | TL | Jump | Primary Ship Class | Rating | Initial Position |
---|---|---|---|---|---|
12th AssaultRon | 13 | 3 | Zhukov-class troop carrier | 2-8-6 | Tralp (1913) |
2nd CarrierRon | 14 | 4 | Hermes-class fighter carrier | 1-2-4 | Clown (1807) |
11th CarrierRon | 13 | 3 | Midway-class fighter carrier | 1-2-4 | Fornorb (2616) |
19th CarrierRon | 13 | 3 | Midway-class fighter carrier | 1-2-4 | Anise (2904) |
21st CarrierRon | 13 | 3 | Midway-class fighter carrier | 1-2-4 | Chorus (1403) |
12th DSRon | 13 | 3 | Yamamato-class strike cruiser | 1-0-3 | Clan (0205) |
18th DSRon | 13 | 3 | Yamamato-class strike cruiser | 1-0-3 | Havaiikii (0523) |
38th FleetRon | 14 | 4 | Zeus II-class battlecruiser | 5-0-4 | Jumpspace |
39th FleetRon | 14 | 3 | Zeus II-class battlecruiser | 4-0-5 | Seloo (2102) |
41st FleetRon | 14 | 4 | Prometheus-class fast dreadnought | 5-0-4 | Fornorb (2616) |
46th FleetRon | 13 | 3 | Virago-class battle rider | 5-0-3 | Iatur (2628) |
47th FleetRon | 13 | 3 | Zeus-class battlecruiser | 4-0-5 | Anise (2904) |
49th FleetRon | 13 | 3 | Zeus-class battlecruiser | 5-0-6 | Packard (0918) |
53rd FleetRon | 13 | 3 | Zeus-class battlecruiser | 3-0-5 | Wu (0203) |
54th FleetRon | 13 | 3 | Zeus-class battlecruiser | 3-0-6 | Kaig (0413) |
56th FleetRon | 13 | 3 | Victory-class battlecruiser | 4-0-5 | Tralp (1913) |
59th FleetRon | 13 | 3 | Victory-class battlecruiser | 3-0-6 | Eery (1208) |
69th FleetRon | 13 | 3 | Victory-class battlecruiser | 3-0-5 | Akludu (0902) |
71st FleetRon | 13 | 3 | Victory-class battlecruiser | 4-0-5 | Ock (0227) |
67th FleetRon | 12 | 2 | Cygnus-class colonial cruiser | 1-0-4 | Drang (0223) |
6th HSRon | 14 | 3 | Normandy-class heavy cruiser | 1-1-5 | Namedih (1713) |
19th HSRon | 13 | 3 | Minsk-class heavy cruiser | 2-0-5 | Asorret (2623) |
20th HSRon | 13 | 3 | Yamamato-class strike cruiser | 2-0-5 | Seloo (2102) |
104th FleetRon | 14 | 4 | Planet-class dreadnought | 5-1-4 | Orvon (Db 2935) |
145th FleetRon | 14 | 4 | Planet-class dreadnought | 5-1-4 | Hermes (Db 1431) |
205th FleetRon | 14 | 4 | Zeus II-class battlecruiser | 5-0-4 | Kimel (2239) |
327th FleetRon | 13 | 3 | Virago-class battle rider | 5-0-3 | Norway (Db 2536) |
155th DSRon | 14 | 4 | Beijing-class deep strike cruiser | 1-0-3 | Dudin (Db 2028) |
207th DSRon | 14 | 4 | Beijing-class deep strike cruiser | 1-0-3 | Harmony (Db 1230) |
2112th DSRon | 13 | 3 | Yamamato-class strike cruiser | 1-0-3 | Cruxway (Db 2926) |
Squadron | TL | Jump | Primary Ship Class | Rating | Initial Position |
---|---|---|---|---|---|
226th CruRon | 14 | 4 | Atlantic-class heavy cruiser | 3-2-3 | Anise (2904) |
236th CruRon | 14 | 4 | Effendi-class heavy cruiser | 1-2-3 | Anise (2904) |
239th CruRon | 14 | 4 | Effendi-class heavy cruiser | 1-2-3 | Anise (2904) |
Sternbach Colonial CruRon | 13 | 4 | Arlumer-class heavy cruiser | 2-0-2 | Darrukesh (SR 0106) |
285th BatRon | 14 | 4 | Dlan-class dreadnought | 6-5-6 | Anise (2904) |
337th BatRon | 14 | 4 | Triton-class heavy battleship | 6-3-6 | Anise (2904) |
484th BatRon | 14 | 4 | Quiquilat-class battle rider | 6-1-3 | Anise (2904) |
513th BatRon | 14 | 4 | Inkaalur-class light battleship | 6-0-6 | Anise (2904) |
568th BatRon | 14 | 4 | Inkaalur-class light battleship | 6-0-4 | Anise (2904) |
2542nd Colonial BatRon | 13 | 3 | Tiananmen-class battleship | 4-1-4 | Darrukesh (SR 0106) |
894th BatRon | 13 | 3 | Timarin-class battle rider | 4-1-4 | Darrukesh (SR 0106) |
926th BatRon | 13 | 3 | Timarin-class battle rider | 4-1-4 | Darrukesh (SR 0106) |
91st CarRon | 14 | 4 | Liasdi-class fleet carrier | 1-1-4 | Anise (2904) |
214th CarRon | 14 | 4 | Liasdi-class fleet carrier | 1-1-5 | Anise (2904) |
115th TankRon | 14 | 3 | Kadela-class fleet tanker | 0-0-4 | Darrukesh (SR 0106) |
155th TankRon | 14 | 3 | Kadela-class fleet tanker | 0-0-4 | Darrukesh (SR 0106) |
265th CruRon | 14 | 4 | Atlantic-class heavy cruiser | 2-1-3 | Amkhalarug (SR 0301) |
355th CruRon | 14 | 4 | Zahvat-class strike cruiser | 3-0-3 | Amkhalarug (SR 0301) |
810th CruRon | 13 | 3 | Huron-class bombardment cruiser | 0-3-5 | Amkhalarug (SR 0301) |
916th CruRon | 13 | 3 | Huron-class bombardment cruiser | 0-1-3 | Amkhalarug (SR 0301) |
355th BatRon | 14 | 4 | Triton-class heavy battleship | 5-3-7 | Darrukesh (SR 0106) |
397th BatRon | 14 | 4 | Triton-class heavy battleship | 7-3-6 | Darrukesh (SR 0106) |
484th BatRon | 14 | 4 | Inkaalur-class light battleship | 6-1-3 | Amkhalarug (SR 0301) |
4932nd Colonial BatRon | 13 | 3 | Timarin-class battle rider | 4-1-4 | Amkhalarug (SR 0301) |
106th CarRon | 14 | 4 | Liasdi-class fleet carrier | 1-1-4 | Darrukesh (SR 0106) |
293rd CarRon | 13 | 3 | Giishuda-class fleet carrier | 1-1-4 | Amkhalarug (SR 0301) |
244th TankRon | 13 | 3 | Kadela-class fleet tanker | 0-0-4 | Amkhalarug (SR 0301) |
27th AssaultRon | 14 | 3 | Vrenair-class assault carrier | 0-0-5 | Darrukesh (SR 0106) |
93rd AssaultRon | 14 | 3 | Vrenair-class assault carrier | 0-0-4 | Amkhalarug (SR 0301) |
380th CruRon | 14 | 4 | Atlantic-class heavy cruiser | 3-2-3 | Darrukesh (SR 0106) |
381st CruRon | 14 | 4 | Atlantic-class heavy cruiser | 2-1-4 | Darrukesh (SR 0106) |
587th CruRon | 14 | 5 | AHL-class fleet intruder | 2-2-2 | Anise (2904) |
602nd CruRon | 14 | 5 | AHL-class fleet intruder | 2-2-2 | Anise (2904) |
706th CruRon | 14 | 4 | Zahvat-class strike cruiser | 3-0-3 | Darrukesh (SR 0106) |
811th CruRon | 14 | 4 | Effendi-class heavy cruiser | 1-2-3 | Darrukesh (SR 0106) |
1102nd Colonial CruRon | 13 | 4 | Arlumer-class heavy cruiser | 2-0-3 | Darrukesh (SR 0106) |
1214th Colonial CruRon | 13 | 4 | Arlumer-class heavy cruiser | 2-0-3 | Darrukesh (SR 0106) |
428th BatRon | 14 | 4 | Perisher-class fast dreadnought | 5-1-4 | Darrukesh (SR 0106) |
492nd BatRon | 14 | 4 | Inkaalur-class light battleship | 6-0-6 | Anise (2904) |
495th BatRon | 14 | 4 | Inkaalur-class light battleship | 7-0-6 | Anise (2904) |
2677th Colonial BatRon | 13 | 3 | Tiananmen-class battleship | 5-1-5 | Darrukesh (SR 0106) |
246th TankRon | 14 | 3 | Kadela-class fleet tanker | 0-0-4 | Darrukesh (SR 0106) |
51st ScoutRon | 14 | 5 | Talaria-class fleet courier | 0-3-4 | Anise (2904) |
Copyright Information
The Traveller game in all forms is owned by Far Future Enterprises. Copyright © 1977 – 2017 Far Future Enterprises. Traveller is a registered trademark of Far Future Enterprises. Far Future permits web sites and fanzines for this game, provided it contains this notice, that Far Future is notified, and subject to a withdrawal of permission on 90 days notice. The contents of this site are for personal, non-commercial use only. Any use of Far Future Enterprises’s copyrighted material or trademarks anywhere on this web site and its files should not be viewed as a challenge to those copyrights or trademarks. In addition, any program/articles/file on this site cannot be republished or distributed without the consent of the author who contributed it.
Materials produced by Digest Group Publications (DGP) are copyright © Roger Sanger. Any use of Digest Group Publications' copyrighted material or trademarks anywhere on this Web site and its files should not be viewed as a challenge to those copyrights. Usage is intended to follow the guidelines announced by Roger Sanger on the Traveller Mailing List for preserving the overall Traveller milieu.
No comments:
Post a Comment