The d20 version of Traveller, T20, was set during the Solomani Rim War, about 100 years before the “Golden Age” of Classic Traveller. Two T20 supplements, Fighting Ships, and Fighting Ships of the Solomani Confederation provide helpful details on the navies of the Third Imperium and the Confederation, respectively.
In addition, the MegaTraveller supplement Fighting Ships of the Shattered Imperium details several TL 13 and 14 warships, filling in niches not covered by the T20 books. Although FSotSI was decanonized, in part due to the broken ship designs, the basic information of some of these ships can be salvaged for our purposes.
Taken together, these sources allow us to flesh out the most common ships to see combat during the Magyar campaign of the Solomani Rim War.
Ship Class | Ship Type | TL | Jump | Displacement (kdt) | Hull | Spinal Weapon |
---|---|---|---|---|---|---|
Dlan | dreadnought | 14 | 4 | 700 | Streamlined | Class S Meson |
Triton | heavy battleship | 14 | 4 | 500 | Streamlined | Class S Meson |
Perisher | fast dreadnought | 14 | 4 | 400 | Partial | Class S Meson |
Inkaalur | light battleship | 14 | 4 | 200 | Streamlined | Class Q Meson |
Quiquilat | battle rider | 14 | 4 | 30 | Streamlined | Class S Meson |
Tiananmen | battleship | 13 | 3 | 350 | Streamlined | Class P Meson |
Timarin | battle rider | 13 | 3 | 30 | Streamlined | Class L Meson |
Epshu | armored cruiser | 14 | 4 | 100 | Streamlined | Class S Particle Accelerator |
Effendi | heavy cruiser | 14 | 4 | 90 | Streamlined | Class E Particle Accelerator |
Atlantic | heavy cruiser | 14 | 4 | 75 | Partial | Class H Meson |
Zahvat | strike cruiser | 14 | 4 | 70 | Streamlined | Class H Meson |
AHL | fleet intruder | 14 | 5 | 60 | Partial | Class N Particle Accelerator |
Barcol | patrol cruiser | 14 | 4 | 35 | Streamlined | Class H Meson |
Arandol | light cruiser | 14 | 4 | 17.5 | Streamlined | Class G Meson |
Arlumer | armored cruiser | 13 | 4 | 100 | Streamlined | Class R Particle Accelerator |
Huron | bombardment cruiser | 13 | 3 | 50 | Streamlined | - |
Nuzuu | armored cruiser | 12 | 3 | 100 | Streamlined | Class Q Particle Accelerator |
Vrysonu | missile cruiser | 12 | 3 | 100 | Streamlined | - |
Zastreti | interdiction cruiser | 12 | 2 | 80 | Streamlined | Class L Particle Accelerator |
Resolute Bastion | armored cruiser | 12 | 3 | 40 | Partial | Class E Particle Accelerator |
Liasdi | fleet carrier | 14 | 4 | 300 | Unstreamlined | - |
Giishuda | fleet carrier | 13 | 3 | 150 | Unstreamlined | - |
Vrenair | assault carrier | 14 | 4 | 300 | Partial | - |
Roivalk | destroyer | 14 | 4 | 3 | Streamlined | - |
Saberwolf Block II | destroyer | 14 | 4 | 3 | Streamlined | - |
Chrysanthemum | escort destroyer | 14 | 2 | 1 | Partial | - |
Fer-de-Lance | destroyer | 14 | 4 | 1 | Partial | - |
Saberwolf Block I | fleet destroyer | 13 | 4 | 5 | Streamlined | - |
Kadela | fleet tanker | 14 | 3 | 500 | Streamlined | - |
Ship Class | Ship Type | TL | Jump | Displacement (kdt) | Hull | Spinal Weapon |
---|---|---|---|---|---|---|
Planet | dreadnought | 14 | 4 | 300 | Streamlined | Class S Meson |
Prometheus | fast dreadnought | 14 | 4 | 250 | Streamlined | Class S Meson |
Zeus II | battlecruiser | 14 | 4 | 150 | Streamlined | Class S Meson |
Zeus | battlecruiser | 13 | 3 | 150 | Streamlined | Class P Meson |
Victory | battlecruiser | 13 | 3 | 130 | Streamlined | Class L Meson |
Hasta | battle rider | 13 | 3 | 30 | Unstreamlined | Class P Meson |
Valiant | monitor | 13 | 0 | 30 | Streamlined | - |
Normandy | heavy cruiser | 14 | 4 | 70 | Streamlined | Class H Meson |
Beijing | deep strike cruiser | 14 | 4 | 40 | Streamlined | Class G Meson |
Madrid | light cruiser | 14 | 4 | 10 | Streamlined | - |
Minsk | heavy cruiser | 13 | 3 | 60 | Streamlined | Class E Meson |
Yamamato | strike cruiser | 13 | 3 | 50 | Streamlined | Class R Particle Accelerator |
Yarmouth | light cruiser | 13 | 3 | 15 | Streamlined | Class G Meson |
Cygnus | colonial cruiser | 12 | 2 | 100 | Streamlined | Class D Meson |
Texas | light cruiser | 12 | 3 | 8 | Streamlined | - |
Hermes | fighter carrier | 14 | 4 | 200 | Unstreamlined | - |
Midway | fighter carrier | 13 | 3 | 200 | Unstreamlined | - |
Zhukov | troop carrier | 13 | 3 | 100 | Unstreamlined | - |
de Gaulle | pocket carrier | 13 | 3 | 10 | Partial | - |
Washington | pocket carrier | 12 | 3 | 50 | Streamlined | - |
Bremen | pocket carrier | 12 | 3 | 8 | Unstreamlined | - |
Dingir | deep strike destroyer | 14 | 5 | 5 | Streamlined | - |
Tau Ceti | destroyer | 13 | 4 | 3 | Streamlined | - |
Striker | destroyer | 12 | 3 | 3 | Streamlined | - |
Copyright Information
The Traveller game in all forms is owned by Far Future Enterprises. Copyright © 1977 – 2017 Far Future Enterprises. Traveller is a registered trademark of Far Future Enterprises. Far Future permits web sites and fanzines for this game, provided it contains this notice, that Far Future is notified, and subject to a withdrawal of permission on 90 days notice. The contents of this site are for personal, non-commercial use only. Any use of Far Future Enterprises’s copyrighted material or trademarks anywhere on this web site and its files should not be viewed as a challenge to those copyrights or trademarks. In addition, any program/articles/file on this site cannot be republished or distributed without the consent of the author who contributed it.
Materials produced by Digest Group Publications (DGP) are copyright © Roger Sanger. Any use of Digest Group Publications' copyrighted material or trademarks anywhere on this Web site and its files should not be viewed as a challenge to those copyrights. Usage is intended to follow the guidelines announced by Roger Sanger on the Traveller Mailing List for preserving the overall Traveller milieu.
No comments:
Post a Comment